INTRODUCTION
Evidence-based literature comes from many sources. The discipline of nursing has an abundance of research data and resources to guide clinical decisions. Therefore, it is of pivotal importance to understand the basic tenets of critical appraisal of such evidence for its use in interprofessional healthcare practices.
In this task, you will identify a healthcare problem, develop an evidence-based practice (EBP) question, and review selected research and non-research evidence to find answers to that question.
Note that while you will be analyzing only one research-based and one non-research-based article in this task, an actual evidence-based practice change would require the support of many high-quality research studies.
REQUIREMENTS
Your submission must be your original work. No more than a combined total of 30% of the submission and no more than a 10% match to any one individual source can be directly quoted or closely paraphrased from sources, even if cited correctly. The originality report that is provided when you submit your task can be used as a guide.
You must use the rubric to direct the creation of your submission because it provides detailed criteria that will be used to evaluate your work. Each requirement below may be evaluated by more than one rubric aspect. The rubric aspect titles may contain hyperlinks to relevant portions of the course.
Tasks may not be submitted as cloud links, such as links to Google Docs, Google Slides, OneDrive, etc., unless specified in the task requirements. All other submissions must be file types that are uploaded and submitted as attachments (e.g., .docx, .pdf, .ppt).
- Discuss the impact of a clinical practice problem on the patient(s) and the organization it affects.
- Identify the following PICO components of the clinical practice problem:
- patient/population/problem (P)
- intervention (I)
- comparison (C)
- outcome (O)
- Develop an evidence-based practice (EBP) question based on the clinical practice problem discussed in part A and the PICO components identified in part A1.
Note: Refer to “Appendix B: Question Development Tool” for information on the creation of an EBP question.
Level I: Utilizing a Research-Based Article
- Select a research-based article that answers your EBP question from part A2 to conduct an evidence appraisal.
- Discuss the background or introduction (i.e., the purpose) of the research article.
- Describe the research methodology.
- Identify the level of evidence using the John Hopkins Nursing Evidence-Based Practice (JHNEBP) model.
Note: Refer to “Appendix E: Research Evidence Appraisal Tool” for information on how to level a research-based article.
- Summarize how the researcher analyzed the data in the article.
- Summarize the ethical consideration(s) of the research-based article. If none are present, explain why.
- Identify the quality rating of the research-based article according to the JHNEBP model.
Note: Refer to “Appendix E: Research Evidence Appraisal Tool” for information on how to establish the quality rating.
- Analyze the results or conclusions of the research-based article and explain how the article helps answer your EBP question.
Level II: Utilizing a Non-Research Article
- Select a non-research article from a peer-reviewed journal that helps to answer your EBP question from part A2 to conduct an evidence appraisal.
- Discuss the background or introduction (i.e., the purpose) of the non-research article.
- Describe the type of evidence (e.g., case study, quality improvement project, clinical practice guideline).
- Identify the level of evidence using the JHNEBP model.
Note: Refer to “Appendix F: Non-Research Evidence Appraisal Tool” for information on how to level the non-research-based article.
- Identify the quality rating of the non-research-based article according to the JHNEBP model.
- Discuss how the author’s recommendation(s) in the article helps to answer your EBP question.
- Recommend a practice change that addresses your EBP question using both the research and non-research articles you selected for Part B and Part C.
- Explain how you would involve threekey stakeholders in supporting the practice change recommendation.
- Discuss onespecific barrier you may encounter when implementing the practice change recommendation.
- Identify onestrategy that could be used to overcome the barrier discussed in part D2.
- Identify oneoutcome (the O component in PICO) from your EBP question to measure the recommended practice change.
- Acknowledge sources, using APA-formatted in-text citations and references, for content that is quoted, paraphrased, or summarized.
- Demonstrate professional communication in the content and presentation of your submission.
RUBRIC
A:CLINICAL PRACTICE PROBLEM | ||
NOT EVIDENT | APPROACHING COMPETENCE | COMPETENT |
The submission does not identify a clinical practice problem or does not include a discussion of the impact of a clinical practice problem on the patient(s) and the organization it affects. | The submission includes a discussion of the clinical practice problem but does not logically address its impact on the patient(s) and the organization it affects. | The submission includes a discussion of the clinical practice problem that logically addresses its impact on the patient(s) and the organization it affects. |
A1:PICO COMPONENTS | ||
NOT EVIDENT | APPROACHING COMPETENCE | COMPETENT |
The submission does not include each of the given PICO components of the clinical practice problem. | The submission includes each of the PICO components of the clinical practice problem, but 1 or more of the given components are inaccurate or incomplete. | The submission includes each of the given PICO components of the clinical practice problem. Each of the given components is accurate and complete. |
A2:EVIDENCE-BASED QUESTION | ||
NOT EVIDENT | APPROACHING COMPETENCE | COMPETENT |
The submission does not include an EBP question. | The submission includes an EBP question, but the EBP question does not appropriately address the clinical practice problem or does not include all the PICO components. | The submission includes an EBP question that appropriately addresses the clinical practice problem and includes all the PICO components. |
B:LEVEL I: SELECTION OF A RESEARCH-BASED ARTICLE | ||
NOT EVIDENT | APPROACHING COMPETENCE | COMPETENT |
An article selection is not provided. | The selected article is not research based or does not answer the EBP question from part A2. | The selected article is research based and answers the EBP question from part A2. |
B1:LEVEL I: BACKGROUND/INTRODUCTION OF THE RESEARCH-BASED ARTICLE | ||
NOT EVIDENT | APPROACHING COMPETENCE | COMPETENT |
The submission does not include a discussion of the background or introduction. | The submission does not accurately address a discussion of the background or introduction of the research-based article. | The submission accurately addresses a discussion of the background or introduction of the research-based article. |
B2:LEVEL I: RESEARCH METHODOLOGY | ||
NOT EVIDENT | APPROACHING COMPETENCE | COMPETENT |
The submission does not include a description of the research methodology. | The submission includes a description but inaccurately describes the research methodology. | The submission includes a description that accurately describes the research methodology. |
B3:LEVEL I: LEVEL OF EVIDENCE IN THE RESEARCH-BASED ARTICLE | ||
NOT EVIDENT | APPROACHING COMPETENCE | COMPETENT |
The submission does not identify a level of evidence for the research-based article. | The submission identifies a level of evidence that is not accurate according to the JHNEBP model. | The submission accurately identifies a level of evidence that is based on the JHNEBP model. |
B4:LEVEL I: ANALYSIS OF THE DATA | ||
NOT EVIDENT | APPROACHING COMPETENCE | COMPETENT |
The submission does not include a summary of data analysis. | The submission includes a summary of data analysis, but the summary does not accurately describe how the researcher analyzed the data in the article. | The submission includes a summary that accurately describes how the researcher analyzed the data in the article. |
B5:LEVEL I: ETHICAL CONSIDERATIONS | ||
NOT EVIDENT | APPROACHING COMPETENCE | COMPETENT |
The submission does not include a summary of ethical considerations. Or, the submission does not include an explanation of why no ethical considerations are present if the research-based article contains none. | The submission includes a summary of ethical considerations, but the summary does not logically describe the ethical consideration(s) of the research-based article. Or, if no ethical considerations are present in the research-based article, the submission does not logically explain why none are present. | The submission includes a summary that logically describes the ethical consideration(s) of the research-based article. Or, if no ethical considerations are present, the submission includes a logical explanation of why none are present. |
B6:LEVEL I: QUALITY RATING OF THE RESEARCH-BASED ARTICLE | ||
NOT EVIDENT | APPROACHING COMPETENCE | COMPETENT |
The submission does not identify a quality rating of the research-based article. | The submission identifies a quality rating that is not accurate according to the JHNEBP model. | The submission accurately identifies a quality rating according to the JHNEBP model. |
B7:LEVEL I: RESULTS/CONCLUSIONS OF THE RESEARCH-BASED ARTICLE | ||
NOT EVIDENT | APPROACHING COMPETENCE | COMPETENT |
The submission does not include an analysis of the results or conclusions of the research-based article. | The submission includes an analysis of the results or conclusions, but the analysis does not logically evaluate the results or conclusions of the research-based article. Or the analysis does not appropriately explain how the results or conclusions helps answer the EBP question. | The submission includes an analysis that logically evaluates the results or conclusions of the research-based article and appropriately explains how the results or conclusions helps answer the EBP question. |
C:LEVEL II: SELECTION OF A NON-RESEARCH-BASED ARTICLE | ||
NOT EVIDENT | APPROACHING COMPETENCE | COMPETENT |
An article selection is not provided. | The selected article is not a non-research article or does not answer the EBP question from part A2. | The selected article is a non-research article and answers the EBP question from part A2. |
C1:LEVEL II: BACKGROUND/INTRODUCTION OF THE NON-RESEARCH ARTICLE | ||
NOT EVIDENT | APPROACHING COMPETENCE | COMPETENT |
The submission does not include a discussion of the background or introduction. | The submission includes a discussion that does not accurately address the background or introduction of the non-research-based article. | The submission includes a discussion that accurately addresses the background or introduction of the non-research-based article. |
C2:LEVEL II: TYPE OF EVIDENCE | ||
NOT EVIDENT | APPROACHING COMPETENCE | COMPETENT |
The submission does not include a description of a type of evidence. | The submission includes a description of a type of evidence, but the description does not accurately describe the type of evidence used in the article. | The submission includes a description that accurately describes the type of evidence used in the article. |
C3:LEVEL II: LEVEL OF EVIDENCE IN THE NON-RESEARCH ARTICLE | ||
NOT EVIDENT | APPROACHING COMPETENCE | COMPETENT |
The submission does not identify a level of evidence for the non-research-based article. | The submission identifies a level of evidence that is not accurate according to the JHNEBP model. | The submission accurately identifies the level of evidence according to the JHNEBP model. |
C4:LEVEL II: QUALITY RATING OF THE NON-RESEARCH ARTICLE | ||
NOT EVIDENT | APPROACHING COMPETENCE | COMPETENT |
The submission does not identify a quality rating for the non-research-based article. | The submission identifies a quality rating that is not accurate according to the JHNEBP model. | The submission accurately identifies the quality rating according to the JHNEBP model. |
C5:LEVEL II: AUTHOR’S RECOMMENDATION | ||
NOT EVIDENT | APPROACHING COMPETENCE | COMPETENT |
The submission does not include a discussion of the author’s recommendation(s) that helped answer the EBP question. | The submission includes a discussion, but the discussion does not logically explain how the author’s recommendation(s) helped answer the EBP question. | The submission includes a discussion that logically explains how the author’s recommendation(s) helped answer the EBP question. |
D:RECOMMENDED PRACTICE CHANGE | ||
Did you know that effective analysis of concepts requires professionalism in handling academic research Papers? Do no compromise on your grade choose professional Research writers at elitetutorslab.com